$495,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Kitchen | Dishwasher, Disposal, Microwave |
| Flooring | Carpet, Finished Wood, Tile |
| Appliances | Clubhouse, Fitness Center, Pool, Tennis Court(s), Trail(s) |
| Other Interior Features | Ceiling Fan(s), Walk-In Closet(s), Wood Burning Fireplace |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Attached - Front, Concrete |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s), Trail(s) |
| Other Exterior Features | Garage Door Opener |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,501 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 2318750 |
| Type | Residential |
| Year Built | 1996 |
| Neighborhood | Franklin |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Hunters Bend Elementary |
| MIDDLE SCHOOL | Grassland Middle School |
| HIGH SCHOOL | Franklin High School |
| SALES PRICE | $495,000 |
|---|---|
| REAL ESTATE TAXES | $1,886/yr |
| HOA Fees | $115/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US