$3,750/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Room |
| Flooring | Finished Wood |
| Appliances | Dishwasher, Refrigerator |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Driveway, On Street |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,953 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 2561070 |
| Type | Residential |
| Year Built | 1931 |
| ELEMENTARY SCHOOL | Waverly-Belmont Elementary School |
| MIDDLE SCHOOL | John Trotwood Moore Middle |
| HIGH SCHOOL | Hillsboro Comp High School |
| Lease Price | $3,750/mo |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US