$625,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Laminate, Vinyl |
| Fireplace | Gas, Living Room |
| Appliances | Oven, Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Water Available |
| Parking | Garage Faces Front |
| Heat type | Natural Gas |
| Air Conditioning | Dual |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,967 Sq.Ft. |
| TOTAL AREA | 1,967 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 2921118 |
| Type | Residential |
| Year Built | 1997 |
| Neighborhood | Franklin |
| View Description | River, Water |
| ELEMENTARY SCHOOL | Hunters Bend Elementary |
| MIDDLE SCHOOL | Grassland Middle School |
| HIGH SCHOOL | Franklin High School |
| SALES PRICE | $625,000 |
|---|---|
| REAL ESTATE TAXES | $2,201/yr |
| HOA Fees | $75/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US