$777,165
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Wood, Tile |
| Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Gas Range |
| Other Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s), Kitchen Island |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Water Available |
| ROOF | Shingle |
| Parking | Garage Door Opener, Detached |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Fitness Center, Park, Playground, Pool, Sidewalks, Tennis Court(s), Underground Utilities, Trail(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,574 Sq.Ft. |
| TOTAL AREA | 1,574 Sq.Ft. |
| MLS® ID | 2781442 |
| Type | Condo |
| Year Built | 2025 |
| Neighborhood | Westhaven |
| ELEMENTARY SCHOOL | Pearre Creek Elementary School |
| MIDDLE SCHOOL | Hillsboro Elementary/ Middle School |
| HIGH SCHOOL | Independence High School |
| SALES PRICE | $777,165 |
|---|---|
| REAL ESTATE TAXES | $1/yr |
| HOA Fees | $375/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US