$712,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Concrete |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| Parking | Assigned |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Brick |
| HOA Amenities | Fitness Center, Gated, Pool |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,323 Sq.Ft. |
| LOT SIZE | 1,742 Sq.Ft. |
| MLS® ID | 2278972 |
| Type | Residential |
| Year Built | 2008 |
| Neighborhood | The Gulch |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Jones Paideia Magnet |
| MIDDLE SCHOOL | John Early Paideia Magnet |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $712,500 |
|---|---|
| REAL ESTATE TAXES | $6,563/yr |
| HOA Fees | $638/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US