$1,510,909
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Wood, Tile |
| Fireplace | Gas, Living Room |
| Appliances | Built-In Electric Oven, Built-In Gas Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Stainless Steel Appliance(s) |
| Other Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s), Kitchen Island |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| ROOF | Asphalt |
| Lot Features | Private, Wooded |
| Parking | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | STEP System |
| HOA Amenities | Gated, Sidewalks, Underground Utilities, Trail(s) |
| Security Features | Carbon Monoxide Detector(s), Security Gate, Smoke Detector(s) |
| Other Exterior Features | Smart Irrigation |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,190 Sq.Ft. |
| TOTAL AREA | 4,190 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 2809777 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Leipers Fork |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Bethesda Elementary |
| MIDDLE SCHOOL | Thompson's Station Middle School |
| HIGH SCHOOL | Summit High School |
| SALES PRICE | $1,510,909 |
|---|---|
| REAL ESTATE TAXES | $4,800/yr |
| HOA Fees | $258/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US