$350,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave |
| Other Interior Features | Smart Light(s), Smart Thermostat, Utility Connection, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Level |
| Parking | Attached - Rear, Alley Access |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Park |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Garage Door Opener, Smart Light(s), Smart Lock(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,960 Sq.Ft. |
| MLS® ID | 2458851 |
| Type | Townhouse |
| Year Built | 2022 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Walter Hill Elementary |
| MIDDLE SCHOOL | Oakland Middle School |
| HIGH SCHOOL | Oakland High School |
| SALES PRICE | $350,000 |
|---|---|
| HOA Fees | $195/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US