$539,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | Gas, Living Room |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Other Interior Features | Ceiling Fan(s), High Ceilings, Pantry, Primary Bedroom Main Floor |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Private |
| Utilities | Electricity Available, Water Available |
| ROOF | Asphalt |
| Parking | Garage Door Opener, Garage Faces Front, Aggregate, Driveway |
| Heat type | Central, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Pool, Sidewalks, Underground Utilities |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,311 Sq.Ft. |
| TOTAL AREA | 1,311 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 2884170 |
| Type | Residential |
| Year Built | 1997 |
| Neighborhood | Franklin |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Trinity Elementary |
| MIDDLE SCHOOL | Fred J Page Middle School |
| HIGH SCHOOL | Fred J Page High School |
| SALES PRICE | $539,900 |
|---|---|
| REAL ESTATE TAXES | $1,681/yr |
| HOA Fees | $500/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US