$355,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave |
| Other Interior Features | Air Filter, Ceiling Fan(s), Extra Closets, Pantry, Storage, Walk-In Closet(s), Primary Bedroom Main Floor |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Attached - Front |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Other Exterior Features | Garage Door Opener |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,125 Sq.Ft. |
| TOTAL AREA | 2,125 Sq.Ft. |
| LOT SIZE | 3,484.8 Sq.Ft. |
| MLS® ID | 2607051 |
| Type | Townhouse |
| Year Built | 2019 |
| Neighborhood | Columbia |
| ELEMENTARY SCHOOL | Spring Hill Elementary |
| MIDDLE SCHOOL | Spring Hill Middle School |
| HIGH SCHOOL | Spring Hill High School |
| SALES PRICE | $355,000 |
|---|---|
| REAL ESTATE TAXES | $2,333/yr |
| HOA Fees | $135/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US