$559,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Finished Wood |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Other Interior Features | Ceiling Fan(s), Extra Closets, Storage, Utility Connection, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Parking | Attached - Rear |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Brick, Stone |
HOA Amenities | Clubhouse, Fitness Center, Playground, Pool, Underground Utilities, Trail(s) |
Security Features | Security Gate, Security System, Smoke Detector(s) |
Other Exterior Features | Garage Door Opener, Smart Camera(s)/Recording, Smart Irrigation, Smart Light(s), Covered Porch, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,127 Sq.Ft. |
MLS® ID | 2286302 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Leipers Fork |
ELEMENTARY SCHOOL | Creekside Elementary School |
MIDDLE SCHOOL | Fred J Page Middle School |
HIGH SCHOOL | Fred J Page High School |
SALES PRICE | $559,000 |
---|---|
REAL ESTATE TAXES | $2,259/yr |
HOA Fees | $275/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US