$1,425,400
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Utility Connection |
| Flooring | Carpet, Other, Tile |
| Appliances | Dishwasher, Disposal, Microwave |
| Other Interior Features | Ceiling Fan(s), Smart Thermostat, Walk-In Closet(s), Entry Foyer, Primary Bedroom Main Floor |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Available |
| ROOF | Shingle |
| Parking | Attached - Rear |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Fitness Center, Park, Playground, Underground Utilities |
| Other Exterior Features | Garage Door Opener, Smart Light(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,220 Sq.Ft. |
| TOTAL AREA | 3,220 Sq.Ft. |
| MLS® ID | 2563646 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Leipers Fork |
| ELEMENTARY SCHOOL | Pearre Creek Elementary School |
| MIDDLE SCHOOL | Hillsboro Elementary/ Middle School |
| HIGH SCHOOL | Independence High School |
| SALES PRICE | $1,425,400 |
|---|---|
| REAL ESTATE TAXES | $1/yr |
| HOA Fees | $464/3 mos |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US