$799,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Flooring | Carpet, Finished Wood, Tile |
Appliances | Dishwasher, Disposal, Microwave |
Other Interior Features | Ceiling Fan(s), Extra Closets, Smart Thermostat, Storage, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Shingle |
Lot Features | Level |
Parking | Attached - Front |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Underground Utilities, Trail(s) |
Security Features | Smoke Detector(s) |
Other Exterior Features | Garage Door Opener |
Status | Sold |
---|---|
LIVING SPACE | 2,986 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 2316670 |
Type | Residential |
Year Built | 2022 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Longview Elementary |
MIDDLE SCHOOL | Heritage Middle School |
HIGH SCHOOL | Independence High School |
SALES PRICE | $799,900 |
---|---|
REAL ESTATE TAXES | $123/yr |
HOA Fees | $50/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US