$925,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Finished Wood, Tile |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| Parking | Attached - Front |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Brick |
| HOA Amenities | Park, Playground, Pool, Underground Utilities, Trail(s) |
| Security Features | Security System |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,787 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 2292637 |
| Type | Residential |
| Year Built | 2007 |
| Neighborhood | Leipers Fork |
| ELEMENTARY SCHOOL | Creekside Elementary School |
| MIDDLE SCHOOL | Fred J Page Middle School |
| HIGH SCHOOL | Fred J Page High School |
| SALES PRICE | $925,000 |
|---|---|
| REAL ESTATE TAXES | $3,285/yr |
| HOA Fees | $75/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US