$550,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Finished Wood, Tile |
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
Other Interior Features | Elevator, Extra Closets, High Speed Internet |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | In Ground |
Lot Features | Level |
Parking | Unassigned, Parking Lot, Unassigned |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Fitness Center, Gated, Park, Pool |
Security Features | Fire Alarm, Security Gate, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 992 Sq.Ft. |
MLS® ID | 2359664 |
Type | Residential |
Year Built | 2008 |
ELEMENTARY SCHOOL | Buena Vista Enhanced Option |
MIDDLE SCHOOL | John Early Paideia Magnet |
HIGH SCHOOL | Pearl Cohn Magnet High School |
SALES PRICE | $550,000 |
---|---|
REAL ESTATE TAXES | $3,624/yr |
HOA Fees | $325/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US