$426,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Finished Wood |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Washer |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Shingle |
Parking | Alley Access, Unassigned |
Heat type | Wall Furnace |
Air Conditioning | Electric |
Sewer | Public Sewer |
Substructure | Brick, Wood Siding |
HOA Amenities | Clubhouse, Laundry |
Other Exterior Features | Covered Patio |
Status | Sold |
---|---|
LIVING SPACE | 816 Sq.Ft. |
LOT SIZE | 871 Sq.Ft. |
MLS® ID | 2279205 |
Type | Residential |
Year Built | 2015 |
ELEMENTARY SCHOOL | Buena Vista Enhanced Option |
MIDDLE SCHOOL | John Early Paideia Magnet |
HIGH SCHOOL | Pearl Cohn Magnet High School |
SALES PRICE | $426,000 |
---|---|
REAL ESTATE TAXES | $2,856/yr |
HOA Fees | $266/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US