$369,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Wood, Tile |
| Appliances | Electric Oven, Electric Range |
| Other Interior Features | Primary Bedroom Main Floor |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Available |
| Parking | Garage Faces Front |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,904 Sq.Ft. |
| TOTAL AREA | 1,904 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 2891393 |
| Type | Residential |
| Year Built | 2006 |
| ELEMENTARY SCHOOL | Crestview Elementary School |
| MIDDLE SCHOOL | Springfield Middle |
| HIGH SCHOOL | Springfield High School |
| SALES PRICE | $369,900 |
|---|---|
| REAL ESTATE TAXES | $1,970/yr |
| HOA Fees | $27/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US