$2,800/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Wood, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer, Range |
| Other Interior Features | Air Filter, Ceiling Fan(s), Extra Closets, Pantry, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Water Available |
| ROOF | Shingle |
| Parking | Garage Faces Front, Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Dog Park, Trail(s) |
| Security Features | Security Gate |
| Other Exterior Features | Garage Door Opener |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,842 Sq.Ft. |
| TOTAL AREA | 1,842 Sq.Ft. |
| MLS® ID | 2779604 |
| Type | Townhouse |
| Year Built | 2024 |
| ELEMENTARY SCHOOL | Glencliff Elementary |
| MIDDLE SCHOOL | Wright Middle |
| HIGH SCHOOL | Glencliff High School |
| Lease Price | $2,800/mo |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US