$3,200/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Gas Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Wood, Tile, Vinyl |
| Fireplace | Living Room |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer, Range |
| Other Interior Features | Ceiling Fan(s), Redecorated, Smart Thermostat |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available, Cable Connected |
| ROOF | Asphalt |
| Parking | Garage Faces Front, Aggregate, Driveway, Parking Lot |
| Heat type | Natural Gas, Central |
| Air Conditioning | Electric, Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Park, Playground, Underground Utilities, Laundry |
| Security Features | Smoke Detector(s) |
| Status | Leased |
|---|---|
| Date Leased | July 13, 2026 |
| LIVING SPACE | 1,692 Sq.Ft. |
| TOTAL AREA | 1,692 Sq.Ft. |
| MLS® ID | 3179493 |
| Type | Residential |
| Year Built | 1980 |
| Neighborhood | Franklin |
| ELEMENTARY SCHOOL | Johnson Elementary |
| MIDDLE SCHOOL | Freedom Middle School |
| HIGH SCHOOL | Franklin High School |
| Lease Price | $3,200/mo |
|---|---|
| HOA Fees | $270/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US