| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 7 |
| Full Bathrooms | 5 |
| Half Bathrooms | 2 |
| Laundry Room | Utility Connection |
| Flooring | Wood |
| Fireplace | Living Room |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Double Oven, Gas Oven, Cooktop |
| Other Interior Features | Ceiling Fan(s), Elevator, Extra Closets |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| POOL | In Ground |
| ROOF | Shingle |
| Lot Features | Sloped |
| Parking | Garage Door Opener, Attached |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Security Features | Security Gate |
| Status | Sold |
|---|---|
| LIVING SPACE | 6,538 Sq.Ft. |
| TOTAL AREA | 6,538 Sq.Ft. |
| LOT SIZE | 0.49 Acres |
| MLS® ID | 2601422 |
| Type | Residential |
| Year Built | 2007 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Grassland Elementary |
| MIDDLE SCHOOL | Grassland Middle School |
| HIGH SCHOOL | Franklin High School |
| SALES PRICE | $2,400,000 |
|---|---|
| REAL ESTATE TAXES | $7,072/yr |
| HOA Fees | $160/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US