$7,000/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3.5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Finished Wood, Tile |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Storage, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Private |
| ROOF | Shingle |
| Parking | Attached - Rear, Driveway, On Street |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Fitness Center, Golf Course, Park, Pool, Tennis Court(s) |
| Security Features | Security System, Smoke Detector(s) |
| Other Exterior Features | Garage Door Opener |
| Status | Leased |
|---|---|
| LIVING SPACE | 3,102 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 2358675 |
| Type | Residential |
| Year Built | 2006 |
| Neighborhood | Leipers Fork |
| Water Frontage | Pond |
| ELEMENTARY SCHOOL | Pearre Creek Elementary School |
| MIDDLE SCHOOL | Hillsboro Elementary/ Middle School |
| HIGH SCHOOL | Independence High School |
| Lease Price | $7,000/mo |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US