$698,990
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Tile, Vinyl |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| ROOF | Shingle |
| Parking | Attached - Front, Driveway |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Fitness Center, Park, Playground, Pool, Trail(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,872 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | 2385264 |
| Type | Residential |
| Year Built | 2022 |
| ELEMENTARY SCHOOL | Dr. William Burrus Elementary at Drakes Creek |
| MIDDLE SCHOOL | Knox Doss Middle School at Drakes Creek |
| HIGH SCHOOL | Beech Sr High School |
| SALES PRICE | $698,990 |
|---|---|
| HOA Fees | $87/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US