$280,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Vinyl |
| Appliances | Dishwasher |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Assigned |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,088 Sq.Ft. |
| MLS® ID | 2455186 |
| Type | Townhouse |
| Year Built | 1986 |
| Neighborhood | Brentwood |
| ELEMENTARY SCHOOL | Walnut Grove Elementary |
| MIDDLE SCHOOL | Grassland Elementary |
| HIGH SCHOOL | Franklin High School |
| SALES PRICE | $280,000 |
|---|---|
| REAL ESTATE TAXES | $1,228/yr |
| HOA Fees | $165/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US