$335,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Wood, Tile |
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Other Interior Features | Built-in Features, Ceiling Fan(s), Pantry, Walk-In Closet(s), High Speed Internet |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| Lot Features | Corner Lot, Level |
| Parking | Garage Faces Front, Concrete, Driveway |
| Heat type | Central, Electric |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Sidewalks, Underground Utilities |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Fire Sprinkler System |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| Date Sold | September 5, 2025 |
| LIVING SPACE | 1,584 Sq.Ft. |
| TOTAL AREA | 1,584 Sq.Ft. |
| MLS® ID | 2923700 |
| Type | Townhouse |
| Year Built | 2019 |
| ELEMENTARY SCHOOL | Spring Hill Elementary |
| MIDDLE SCHOOL | Spring Hill Middle School |
| HIGH SCHOOL | Spring Hill High School |
| SALES PRICE | $335,000 |
|---|---|
| REAL ESTATE TAXES | $1,830/yr |
| HOA Fees | $140/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US