$2,800/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Laminate, Tile |
| Appliances | Built-In Electric Oven, Gas Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Other Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Pantry, Walk-In Closet(s), Kitchen Island |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| ROOF | Shingle |
| Parking | Garage Door Opener, Garage Faces Front, On Street, Parking Lot |
| Heat type | Central |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,842 Sq.Ft. |
| TOTAL AREA | 1,842 Sq.Ft. |
| MLS® ID | 3080417 |
| Type | Townhouse |
| Year Built | 2024 |
| ELEMENTARY SCHOOL | Glencliff Elementary |
| MIDDLE SCHOOL | Wright Middle |
| HIGH SCHOOL | Glencliff High School |
| Lease Price | $2,800/mo |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US